Features and Pricing
Professional
$40/month or $400/year
For individuals on small teams.
Save when you pay annually.
Compare Features
Essentials | Pro | Enterprise | |
Unlimited Projects and Schedules | |||
Schedule Validation Score and Narrative | |||
CPM Schedule Diagnostics & Narrative | |||
Critical Path Analysis | |||
Execution Performance Scoring | |||
Project Diagnostics Dashboard | |||
Customizable Diagnostic Parameters & Narratives | |||
Native File Repository | |||
Schedule Comparison Report | |||
Start/Finish Comparison Report | |||
Critical Path Analysis Report | |||
Progress Comparison Report | |||
Schedule Execution Report (BEI) | |||
Critical Path Trends Report | |||
Technical Trends Report | |||
Execution Trends Report | |||
Schedule Validation Scoring Trends Report | |||
Milestone Trends Report | |||
Financial Worksheets With Graphs | |||
Contract Worksheets | |||
Custom Report Logos | |||
Custom Enterprise Logos | |||
Executive Dashboard | |||
Enhanced Account Security | |||
Enterprise Performance Metrics | |||
Enterprise Project Time Overviews | |||
Enterprise Project Parameter Library | |||
Team Performance Metrics | |||
Personal Metrics | |||
Schedule Publishing Control | |||
Enterprise Activity Newsfeed | |||
Self-administer Users | |||
Unlimited User Count | |||
Enterprise Data Repository | |||
Advanced Dashboard Filtering | |||
Multiple Management Hierarchies | |||
Enterprise Level Settings Templates | |||
Programattic API Access |